| Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
| 8BE1CD5507 | WT00279980 | 11/25/2026 | 1/2/2026 | Success | Online - Safari Wonderland - Adult | 2 | 65.00 | 130.00 |
| 8BE1CD5507 | WT00279980 | 11/25/2026 | 1/2/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 2 | 55.00 | 110.00 |
| C39AF64D9E | WT00289806 | 3/14/2026 | 3/14/2026 | Success | Online - Safari Wonderland - Adult | 5 | 65.00 | 325.00 |
| C39AF64D9E | WT00289806 | 3/14/2026 | 3/14/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 1 | 55.00 | 55.00 |
| 4BA8012CB2 | WT00289805 | 3/14/2026 | 3/20/2026 | Failed | Online - Safari Wonderland - Adult | 2 | 65.00 | 130.00 |
| 4BA8012CB2 | WT00289805 | 3/14/2026 | 3/20/2026 | Failed | Online - Safari Wonderland - Child / Senior / OKU | 2 | 55.00 | 110.00 |
| D9209D9984 | WT00289804 | 3/14/2026 | 3/22/2026 | Success | Online - Safari Wonderland - Adult | 6 | 65.00 | 390.00 |
| D9209D9984 | WT00289804 | 3/14/2026 | 3/22/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 3 | 55.00 | 165.00 |
| 7A9FA71A13 | WT00289803 | 3/14/2026 | 3/14/2026 | Success | Online - Safari Wonderland - Adult | 6 | 65.00 | 390.00 |
| 7A9FA71A13 | WT00289803 | 3/14/2026 | 3/14/2026 | Success | Online - Safari Wonderland - Child / Senior / OKU | 5 | 55.00 | 275.00 |
| 1 2 3 4 5 6 7 8 9 10 ... |