Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
4274E87378 | WT00156510 | 6/9/2023 | 6/10/2023 | | Safari - Meal | 3 | 18.00 | 54.00 |
4274E87378 | WT00156510 | 6/9/2023 | 6/10/2023 | | Online - Water Theme Park - Adult | 3 | 45.00 | 135.00 |
4274E87378 | WT00156510 | 6/9/2023 | 6/10/2023 | | Online - Water Theme Park - Child / Senior / OKU | 3 | 38.00 | 114.00 |
4274E87378 | WT00156510 | 6/9/2023 | 6/10/2023 | | Water World - Meal | 3 | 18.00 | 54.00 |
79704B6B2F | WT00156509 | 6/9/2023 | 6/10/2023 | Success | Online - Safari Wonderland - Adult | 2 | 50.00 | 100.00 |
79704B6B2F | WT00156509 | 6/9/2023 | 6/10/2023 | Success | Online - Safari Wonderland - Child / Senior / OKU | 2 | 40.00 | 80.00 |
79704B6B2F | WT00156509 | 6/9/2023 | 6/10/2023 | Success | Safari - Meal | 2 | 18.00 | 36.00 |
A007590215 | WT00156508 | 6/9/2023 | 6/10/2023 | | Online - Safari Wonderland - Adult | 2 | 50.00 | 100.00 |
A007590215 | WT00156508 | 6/9/2023 | 6/10/2023 | | Online - Safari Wonderland - Child / Senior / OKU | 2 | 40.00 | 80.00 |
A007590215 | WT00156508 | 6/9/2023 | 6/10/2023 | | Safari - Meal | 2 | 18.00 | 36.00 |
1 2 3 4 5 6 7 8 9 10 ... |