Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
FA3AF50FF7 | WT00146186 | 2/7/2023 | 2/8/2023 | Success | Online - Water Theme Park - Adult | 4 | 45.00 | 180.00 |
079036B056 | WT00146185 | 2/7/2023 | 2/8/2023 | Success | Online - Safari Wonderland - Adult | 2 | 50.00 | 100.00 |
62D64D91B9 | WT00146184 | 2/7/2023 | 2/8/2023 | | Online - Water Theme Park - Adult | 4 | 45.00 | 180.00 |
296630062A | WT00146183 | 2/6/2023 | 2/7/2023 | Failed | Online - Water Theme Park - Adult | 2 | 45.00 | 90.00 |
296630062A | WT00146183 | 2/6/2023 | 2/7/2023 | Failed | Online - Water Theme Park - Child | 1 | 38.00 | 38.00 |
817EDD121C | WT00146182 | 2/6/2023 | 2/6/2023 | Success | Online - Water Theme Park - Adult | 3 | 45.00 | 135.00 |
817EDD121C | WT00146182 | 2/6/2023 | 2/6/2023 | Success | Online - Water Theme Park - Child | 3 | 38.00 | 114.00 |
E1DA8C9C2B | WT00146181 | 2/6/2023 | 2/7/2023 | Success | Online - Water Theme Park - Adult | 2 | 45.00 | 90.00 |
2AD8B48302 | WT00146180 | 2/6/2023 | 2/6/2023 | Success | Online - Water Theme Park - Child | 2 | 38.00 | 76.00 |
2AD8B48302 | WT00146180 | 2/6/2023 | 2/6/2023 | Success | Picnic Specials - WTP Ticket & Picnic Meal x 4 Pax | 1 | 220.00 | 220.00 |
1 2 3 4 5 6 7 8 9 10 ... |