Transaction No | Transaction No | Transaction Date | EntranceDate | Payment Status | Ticket | Quantity | Price | Subtotal |
DFF1588AFE | WT00172499 | 12/3/2023 | 12/4/2023 | Success | Online - Safari Wonderland - Adult | 2 | 50.00 | 100.00 |
914EA8DA1E | WT00172498 | 12/3/2023 | 12/4/2023 | | Online - Safari Wonderland - Adult | 2 | 50.00 | 100.00 |
C5C9DC2861 | WT00172497 | 12/3/2023 | 12/4/2023 | | Online - Water World - Adult | 1 | 45.00 | 45.00 |
C5C9DC2861 | WT00172497 | 12/3/2023 | 12/4/2023 | | Water World - Meal | 5 | 18.00 | 90.00 |
C5C9DC2861 | WT00172497 | 12/3/2023 | 12/4/2023 | | JOYFUL Water World - 4 Person | 1 | 166.00 | 166.00 |
E5F24B402A | WT00172496 | 12/3/2023 | 12/4/2023 | | Online - Safari Wonderland - Child / Senior / OKU | 1 | 40.00 | 40.00 |
E5F24B402A | WT00172496 | 12/3/2023 | 12/4/2023 | | HAPPINESS Safari Wonderland - 4 Person | 1 | 180.00 | 180.00 |
E41A9535C2 | WT00172494 | 12/3/2023 | 12/4/2023 | | HAPPINESS Safari Wonderland - 4 Person | 1 | 180.00 | 180.00 |
14D6334A68 | WT00172493 | 12/3/2023 | 12/4/2023 | | HAPPINESS Safari Wonderland - 4 Person | 1 | 180.00 | 180.00 |
C00659C5E2 | WT00172491 | 12/3/2023 | 12/4/2023 | Success | Online - Safari Wonderland - Adult | 2 | 50.00 | 100.00 |
1 2 3 4 5 6 7 8 9 10 ... |